Property Attributes
- MLS#7745426
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityOxford
- NeighborhoodCreekside At Longstreet Circle
- Zip30054
- StyleTraditional
- Year Built2006
- Taxes$ 2514
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming split-foyer home in the City of Oxford, just minutes from Emory’s Oxford campus. This 4 bedroom, 3 bath property features brand-new carpet, a flexible layout, and a level yard with no HOA. With a little vision, this home has great potential as an investment, rental, or primary residence. A solid opportunity in a highly convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Cousins Middle School | Newton High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $274,900 |
| 7/1/2026 | 5$259,900 |
| 8/6/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Electric | None |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | X061C00000004000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Creekside At Longstreet Circle |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Newton |
| City | Oxford |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Flint Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2514 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/b90bf378-75f4-4034-88fd-df7006fee342?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1239 |
| Laundry Features | In Hall,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 582 |
| Room Type | Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1821 |
| Lot Dimensions | 100 x 152x 99x 151 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30054
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please