Property Attributes
- MLS#7835537
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodSt Julians Place
- Zip30012
- StyleContemporary, Traditional, Other
- Year Built2006
- Taxes$ 8751
- Price$ 389,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
You are going to FALL IN LOVE with this BEAUTY! This HOME BOASTS almost 4,000 SQUARE FEET and is LARGER than it appears. Step inside to a BRIGHT- 2-STORY FOYER! You will find that Each of the 5 BEDROOMS is EXPANSIVE and SPACIOUS! In addition a BONUS or OFFICE ROOM is located on the MAIN and connected to a FULL BATHROOM for the office or GUESTS. The Home INCLUDES 2- STAIRCASES, a staircase from the main entrance and a 2nd STAIRCASE from the the Primary Bedroom. Upon Entering the Home, an EXTENSIVE FORMAL LIVING ROOM and SEPARATE DINING ROOM greets your guests. From the OPEN Kitchen, STEP DOWN into the FAMILY ROOM or DEN which includes the cozy FIREPLACE! Upstairs you will find the PRIMARY BEDROOM with 1-2 SITTING AREAS. The primary includes an EXTENSIVE and ROOMY closet along with a BRIGHT BATHROOM with SEPARATE VANITY, TUB and SHOWER. Upstairs includes 4 other Secondary Bedrooms that INCLUDES 2 BEDROOMS connected by a 3rd BATHROOM for the Jack and Jill Style. A total of 3 bathrooms and 5 BEDROOMS are located Upstairs. If you are looking for space or a home to grow into, this is the ONE! Don't miss out on this GEM!
| Elementary School | Middle School | High School |
|---|---|---|
| Hicks Elementary School | Conyers Middle School | Rockdale County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Dual,Zoned |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer,Other |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Traditional,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| Year Built | 2006 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0690010422 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | St Julians Place |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 4 |
| Status | Active |
| Directions | Please Use GPS for Directions. |
| High School | Rockdale County |
| City | Conyers |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hicks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8751 |
| Home Warranty Y/N | false |
| Body Type | Other |
| Middle/Junior High School | Conyers |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 15 |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Beamed Ceilings,Crown Molding,Double Vanity,Entrance Foyer 2 Story,Tray Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3804 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Den,Family Room,Laundry,Living Room,Loft,Office,Other |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Pantry,View to Family Room,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3804 |
| Lot Dimensions | x |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30012
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may