Property Attributes
- MLS#7841957
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySocial Circle
- NeighborhoodDowntown Social Circle
- Zip30025
- StyleRanch
- Year Built1920
- Taxes$ 1188
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Historical charmer located in downtown Social Circle, lots of character, abundance of natural light, updated systems (HVAC, roof, plumbing, electrical, etc), walk to schools, walk to downtown Social Circle or take a very short golf cart ride, beautifully refinished hardwood floors, formal dining room with built in shelving, sunroom offers a great flex space, kitchen and bath updates, beautiful wooded privacy fenced lot, this home offers all the modern updates while still maintaining the timeless period details.
| Elementary School | Middle School | High School |
|---|---|---|
| Social Circle Elementary School | Social Circle Middle School | Social Circle High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Range Hood |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1920 |
| Electric | None |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Parcel Number | SC08000000170000 |
| Waterfront Features | None |
| Community Features | Near Schools,Sidewalks,Street Lights |
| Accessibility | None |
| County | Walton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Downtown Social Circle |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Home is located right off W Hightower from downtown Social Circle |
| High School | Social Circle |
| City | Social Circle |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Social Circle |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1188 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Social Circle |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Historical |
Interior Features
| Interior Amenities | Bookcases,High Speed Internet |
|---|---|
| Basement | Crawl Space,Exterior Entry,Partial |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1865 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Room Type | Family Room,Sun Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Carport,Kitchen Level |
| Lot Features | Level,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination |
| Building Area Total | 1865 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30025
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please