Property Attributes
- MLS#7844076
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodGrove Park
- Zip30318
- StyleTraditional
- Year Built2026
- Taxes$ 1453
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.172 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
1% lender credit available when financing with the seller's preferred lender, Align Mortgage. Perfectly positioned directly across from Atlanta's Westside Reservoir Park, this exceptional new construction home offers a rare opportunity to enjoy nature without sacrificing convenience. Wake up to peaceful park views from your front porch, explore miles of trails along the Proctor Creek Greenway, or connect directly to the BeltLine all just steps from your front door. Tucked away at the back of the neighborhood, this home enjoys minimal through traffic, creating a quiet, serene setting that's hard to find in the city. Built by ALTAIR Development, this thoughtfully designed 4-bedroom, 2.5-bath home showcases quality craftsmanship and timeless design intended to serve its owners for years to come. A builder's warranty is included, offering added peace of mind. Inside, soaring 10-foot ceilings and abundant natural light create an airy, inviting atmosphere throughout both levels. The open-concept main floor seamlessly connects the living, dining, and kitchen spaces, making everyday living and entertaining effortless. A spacious pantry provides generous storage, while the attached garage adds everyday convenience. Enjoy the best of both worlds surrounded by nature while remaining just minutes from everything that makes Atlanta one of the country's most dynamic cities. You're only about 10 minutes from Mercedes-Benz Stadium, Chattahoochee Food Works, and the vibrant shops, restaurants, and entertainment of West Midtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Park Academy Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Open Access |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts,Other |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 17 022600110181 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Restaurant,Sidewalks,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Grove Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for directions. |
| High School | Frederick Douglass |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodson Park Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1453 |
| Home Warranty Y/N | false |
| Body Type | Other |
| Middle/Junior High School | John Lewis Invictus Academy/Harper-Archer |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Wood Frames |
| Above Grade Finished Area | 1752 |
| Half Baths | 1 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Bar,Cabinets White,Country Kitchen,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Landscaped,Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1752 |
| Lot Size Acres | 0.172 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may