Property Attributes
- MLS#7844859
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodPine Acres
- Zip30314
- StyleTraditional, Other
- Year Built1958
- Taxes$ 4094
- Price$ 242,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1825 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
SELLER WILLING TO PAY ALL OF BUYER'S CLOSING COSTS AND GIVE AN ALLOWANCE TO BUY DOWN THE CURRENT INTEREST RATE AND/OR TO PAY FOR ANY REPAIRS. This home qualifies for 100% Financing with our preferred lender. Step inside to find beautifully finished hardwood floors running throughout the bright, open-concept living and dining areas. The updated kitchen features sleek countertops, white cabinetry, detailed tiled backsplash, and stainless steel appliances—perfect for everyday meals or hosting friends. The primary bedroom and two secondary bedrooms offer comfortable light-filled spaces, complemented by a refreshed central bathroom complete with custom tile work. Finish the basement to add huge value and living area. Head out back to a spacious rear deck overlooking a private, fully fenced backyard—an ideal setting for outdoor entertaining, gardening, or relaxing. Conveniently located just minutes from Westside Park, the Atlanta BeltLine, Downtown Atlanta, and major freeways. Move right in or add to your rental portfolio in one of Atlanta's most convenient locations! Set up a tour TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland - Fulton Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $242,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1958 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Pine Acres |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| High School | Frederick Douglass |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodland - Fulton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4094 |
| Home Warranty Y/N | false |
| Middle/Junior High School | John Lewis Invictus Academy/Harper-Archer |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 832 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1825 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30314
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may