Property Attributes
- MLS#10774664
- TypeSingle Family
- Listing Status Sold
- CountyCharlton
- CityFolkston
- NeighborhoodNone
- Zip31537
- StyleBrick 4 Side
- Year Built1979
- Taxes$ 1450
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.45 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully maintained 3-bedroom, 2-bath, four-sided brick home situated on a spacious corner lot of approximately one-half acre. This well-designed home features fresh interior paint, updated cabinetry, granite countertops, and durable tile flooring throughout. A charming and inviting front porch welcomes you home and provides the perfect place to relax and enjoy the outdoors. Inside, you'll find a functional floor plan with comfortable living spaces and tasteful updates throughout. The property offers exceptional storage and parking options, including a large attached garage, additional carport, new storage shed, and a covered RV shelter complete with hookups. With ample room for RVs, boats, campers, and other recreational equipment, this property provides versatility that is difficult to find. Conveniently located just off Main Street, this unique property combines the durability of four-sided brick construction with modern updates, abundant storage, and flexible outdoor space, all on approximately 0.50 +or- acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Folkston Elementary School | Bethune Bowman Middle School | Charlton High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $249,900 |
| 6/7/2026 | Listed $249,499 |
| 6/13/2026 | 1$246,900 |
| 6/26/2026 | 3$239,900 |
| 7/2/2026 | Listed $239,499 |
| 7/16/2026 | 4$229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Other,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Other,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Charlton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Close Price | 229900 |
| Status | Sold |
| Buyer Financing | FHA |
| Directions | 21 Kelly Road Folkston, GA 31537 |
| High School | Charlton |
| City | Folkston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | true |
| Elementary School | Folkston |
| Land Lease Y/N | false |
| Tax Annual Amount | 1450 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bethune Bowman |
| Property Condition | Resale |
| Concessions | Yes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Master On Main Level,Other,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Flooring | Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Carport,Attached,Detached,Parking Pad,Parking Shed,RV Access/Parking,Boat,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 19602 |
| Building Area Total | 1100 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please