Property Attributes
- MLS#10809325
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodCallaway Mills
- Zip30012
- StyleContemporary, Ranch
- Year Built1939
- Taxes$ 1164
- Price$ 267,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fully Renovated Ranch on Nearly Half an Acre with Detached 2-Car Garage & No HOA! This move-in-ready 3-bedroom, 2-bath home sits on a spacious 0.44-acre corner lot in Conyers and offers the hard-to-find combination of a beautifully updated home, generous outdoor space, and an oversized detached garage. Step inside to a bright, open-concept floor plan featuring a beautifully updated kitchen with white shaker cabinetry, quartz countertops, stainless steel appliances, oversized center island, and modern lighting. Both bathrooms have been completely refreshed with stylish finishes, including classic subway tile and contemporary fixtures. Enjoy outdoor living from the expansive covered front porch or the new rear deck-perfect for relaxing, grilling, or entertaining. The detached oversized 2-car garage provides exceptional space for vehicles, storage, a workshop, hobbies, or other flexible uses. With no HOA and convenient access to downtown Conyers, shopping, dining, medical facilities, I-20, and major area employment and development, this renovated home offers space, flexibility, and convenience that's difficult to find at this price point.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Street Elementary School | Conyers Middle School | Rockdale High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $280,000 |
| 8/21/2026 | 4$270,000 |
| 9/18/2026 | 1$267,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1939 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Rockdale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Callaway Mills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Rockdale |
| City | Conyers |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Pine Street |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1164 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Conyers |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://portal.leeandjamesphotography.com/sites/exovvyap/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/1737-Yellow-Street-Conyers-GA-30012/branded |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1408 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Garage,Detached,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19166.4 |
| Building Area Total | 1408 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may