Property Attributes
- MLS#7732476
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityPorterdale
- NeighborhoodPORTERDALE
- Zip30014
- StyleBungalow, Cottage
- Year Built1916
- Taxes$ 2239
- Price$ 183,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Investor Special-Historic 1916 Home with Endless Potential! MOTIVATED SELLER! Calling all investors, renovators, and restoration enthusiast! This historic 1916 home is packed with character and ready for its next chapter. Featuring 2 bedrooms, 2 bathrooms, a spacious living room, and an eat-in-kitchen, this property offers the perfect opportunity to renovate, restore, or add value. Situated on a lot with a fenced backyard, this home is being sold AS-IS and is priced to reflect it incredible potential. whether you're looking for your next fix and flip, rental investment, or historic property to customize, this is an opportunity you won't want to miss. Located just minutes from the heart of historic Porterdale and Yellow River Park, you'll enjoy the convenience of nearby shopping, dining, recreation, and the charm of one of the area's most desirable historic communities. MOTIVATED SELLER-BRING ALL OFFERS! Don't miss your chance to transform this historic gem into somthing truly special. Schedule your showing today and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $190,000 |
| 7/22/2026 | 1$188,000 |
| 8/14/2026 | 3$183,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Electric Oven |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow,Cottage |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1916 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | P002000000135000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | PORTERDALE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Newton |
| City | Porterdale |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2239 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1576 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Other |
| Total Bedrooms | 2 |
| Room Type | Laundry |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy |
| Parking Features | Parking Pad |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Raised |
| Building Area Total | 1576 |
| Lot Dimensions | 5227 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may