Property Attributes
- MLS#7832270
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodPorterdale
- Zip30014
- StyleRanch
- Year Built1927
- Taxes$ 2455
- Price$ 183,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This home is in the USDA 100% financing district! Renovated 3 bedroom/2 full bath home in heart of Porterdale's historic district. Enjoy walking to shops and restaurants and the convenience of being just a couple of miles from the coveted Covington Square. All new LVP flooring throughout the home, oversized bedrooms, new appliances in kitchen, fresh paint inside and out, walk in closets and much more! Please schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $183,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1927 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | P001000000050000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Additional Parcels Description | C082B 038 |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Porterdale |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20E: Exit 88/Almon Rd, turn Right. Go approximately 2-3 miles to the intersection of GA-81/ S. Broad St. Take Left and go over the bridge at Yellow River. Continue through town, Bay St. will be .5 past park on the Left. Second house on the left |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2455 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller,Sold As/Is |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1560 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | On Street |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1560 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may