Property Attributes
- MLS#7833424
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodRiver Walk Farms
- Zip30014
- StyleLoft
- Year Built2025
- Price$ 445,490
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.26 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
MOVE IN READY!!! Stunning Jodeco Plan!!! Final Phase Selling Fast! Discover this stunning 4-bedroom, 3 bath home in Covington's most sought-after community. Riverwalk Farms FINAL PHASE of brand new homes. Step inside to an open-concept layout filled with natural light. The spacious living area flows seamlessly into a gourmet kitchen featuring stainless steel appliances, granite countertops, and a large island-perfect for entertaining!!! Relax in the luxurious primary suite, complete with a walk in closet, spa-like ensuite featuring dual vessel sinks, a soaker tub, and spacious shower. 3 additional bedrooms offer plenty of space for family and an Amazing Loft. Riverwalk Farms offers incredible amenities, including a clubhouse, pool, tennis courts, basketball courts, soccer fields, fishing ponds, and more outdoor features. Conveniently located near top rated schools, parks and shopping. Please visit the model center for access to this home and for details on current buyer incentives at 16 River Walk Farm Pkwy, Covington, GA 30014.
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $445,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities |
| Roof | Other |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Loft |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Brick Front,Cedar |
| Year Built | 2025 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0083B00000565000 |
| Waterfront Features | Marsh |
| Community Features | Clubhouse,Homeowners Assoc,Lake,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | River Walk Farms |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | The model home is located at 16 River Walk Farms Parkway, USE GPS |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cousins |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 41 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 2345 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Loft |
| Main Level Bathrooms | 1 |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Other,Sitting Room |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2345 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may