Property Attributes
- MLS#7844207
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodRiver Walk Farms
- Zip30014
- StyleRanch, Traditional
- Year Built2004
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Located in the East Newton Area, near Covington Square. Excellent location! Beautifully updated 2-story home with 4 bedrooms and 2.5 baths on a nice corner lot in a community with resort-style amenities, including a zero-entry pool with a slide, tennis courts, a clubhouse, basketball and volleyball courts, and plenty of green space! The owner did some great upgrades, so you dont have to! Modern touches and upgrades throughout. You'll love the newly painted interior and exterior, updated flooring, stylish lighting, shaker trim package, accent walls and doors, and lever-handle hardware that give the home a fresh, custom feel. The kitchen features stainless steel appliances, granite countertops, and added details that make everyday living easy and functional. Cozy up by the gas log fireplace in the spacious living area, while the renovated primary bath offers a true retreat with a spa-style shower and beautiful LED anti-fog lighted mirrors. Remote ceiling fans have been added to the Great Room and bedrooms. The fenced backyard is perfect for entertaining, pets, or simply enjoying the outdoors. Conveniently located near I-20, the historic Covington Square, shopping, dining, and golf. Set an appointment today, and spoil yourself at this price! ShowingTime is available.
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Indian Creek Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Gas Water Heater |
| HOA Fee | 1500 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Security System Leased,Security System Owned |
| Construction Materials | Cement Siding,Concrete |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | 0083B00000163000 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Homeowners Assoc,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | River Walk Farms |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 to exit 93 (Hwy 142) left from the freeway, travel straight for 2.5 miles, right on Dearing Street, 1.4 miles to River Walk entrance, take 1st right, then 1st right again on Rosemore, then 1st right Kestrel home on corner. |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 514 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Great Room - 2 Story,Laundry |
| Kitchen Features | Eat-in Kitchen,Pantry,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Great Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Opener,Kitchen Level |
| Lot Features | Corner Lot,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may