Property Attributes
- MLS#7844654
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodStone Creek
- Zip30548
- StyleTraditional
- Year Built1997
- Taxes$ 3077
- Price$ 474,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.57 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
over 1.5 acre private lot, roof 3 years old, new 6 inch gutters with gutter guards, new interior paint, new exterior paint, new LVP floors, new lighting, electrical outlets and switches, can lights added in kitchen, mini split upstairs one year old, new quartz counter tops, new backsplash, new under counter lighting, full working full bath in basement, large custom closets, private large backyard, A/C system has been professionally duct cleaned and serviced, new water heater, new plumbing faucets, new gas logs, septic system pumped and added 260ft of new infiltrator line, new garage door parts including new openers on main door and basement door, warranty available.
| Elementary School | Middle School | High School |
|---|---|---|
| Heroes Elementary School | Legacy Knoll Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $474,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1997 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Stone Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | 85 north to exit 129, go right and the take a left onto hwy 124, when you reach hwy 332 turn left onto 332, a mile or so turn left into stone creek, go to second stop sign and turn left, the home is down on the left near the end of stoneview drive. |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Heroes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3077 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Legacy Knoll |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | n/a |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Tray Ceiling(s) |
|---|---|
| Basement | Boat Door,Exterior Entry,Finished Bath,Full |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Shutters |
| Above Grade Finished Area | 1950 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Back Yard,Open Lot,Private |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1950 |
| Lot Size Acres | 1.57 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may