Property Attributes
- MLS#10853302
- TypeSingle Family
- Listing Status New
- CountyJackson
- CityHoschton
- NeighborhoodStone Creek
- Zip30548
- StyleTraditional
- Year Built1997
- Taxes$ 3077
- Price$ 474,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1950
- Lot Size1.57 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
over 1.5 acre private lot, roof 3 years old, new 6 inch gutters with gutter guards, new interior paint, new exterior paint, new LVP floors, new lighting, electrical outlets and switches, can lights added in kitchen, mini split upstairs one year old, new quartz counter tops, new backsplash, new under counter lighting, full working full bath in basement, large custom closets, private large backyard, A/C system has been professionally duct cleaned and serviced, new water heater, new plumbing faucets, new gas logs, septic system pumped and added 260ft of new infiltrator line, new garage door parts including new openers on main door and basement door, warranty available.
| Elementary School | Middle School | High School |
|---|---|---|
| Heroes Elementary School | Legacy Knoll Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $474,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Underground Utilities |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1997 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stone Creek |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | 85 north to exit 129, go right and the take a left onto hwy 124, when you reach hwy 332 turn left onto 332, a mile or so turn left into stone creek, go to second stop sign and turn left, the home is down on the left near the end of stoneview drive. |
| High School | Jackson County |
| City | Hoschton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68389.2 |
| Carport Y/N | false |
| Elementary School | Heroes |
| Land Lease Y/N | false |
| Tax Annual Amount | 3077.12 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Legacy Knoll |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Tray Ceiling(s) |
|---|---|
| Basement | Bath Finished,Boat Door,Exterior Entry,Full |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1950 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Open Lot,Private |
| Water Source | Public |
| Lot Size Area | 1.57 |
| Building Area Total | 1950 |
| Lot Size Acres | 1.57 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may