Property Attributes
- MLS#10853168
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityRiverdale
- NeighborhoodMagnolia Ridge
- Zip30296
- StyleTraditional
- Year Built2003
- Taxes$ 4154
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.304 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NO HOA! NEW ROOF! NEW HVAC! Welcome to 8098 Green Garden Dr in Riverdale, GA-a well-maintained two-story traditional home offering 3 bedrooms, 2.5 bathrooms, valuable recent updates, and the freedom of homeownership without HOA restrictions or dues. Step inside and enjoy the warmth and character of newer wood flooring and a comfortable floor plan with plenty of space for everyday living and entertaining. The main level offers inviting living and dining spaces along with a functional kitchen that keeps you connected to the heart of the home. Upstairs, the primary suite provides a relaxing private retreat with an en-suite bath. Two additional bedrooms offer flexibility for family, guests, a home office, or hobby space. Buyers will appreciate the new roof and new HVAC system-two major improvements that can provide added peace of mind for years to come. Outside, the yard offers room for entertaining, gardening, relaxing, or creating your own outdoor retreat. Conveniently located near shopping, dining, major roadways, and Hartsfield-Jackson Atlanta International Airport, this home combines comfort, convenience, and important updates. 3 Bedrooms 2.5 Baths New Roof New HVAC Newer Wood Floors NO HOA Don't miss your opportunity to make 8098 Green Garden Dr your new home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pointe South Elementary School | Kendrick Middle School | Riverdale High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2003 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights,Near Public Transport,Near Shopping |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Magnolia Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Riverdale |
| City | Riverdale |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13242.24 |
| Carport Y/N | false |
| Elementary School | Pointe South |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4154 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kendrick |
| Property Condition | Resale |
| Virtual Tour | https://tours.localflavorfilms.com/sites/rxoqqvpw/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2292 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Off Street,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13242.24 |
| Foundation Details | Slab |
| Building Area Total | 2292 |
| Lot Size Acres | 0.304 |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may